2008 Scotchman Winter Hikes |
The Friends of Scotchman Peaks Wilderness is proud to present our preliminary Winter 2008 snowshoe/hike series schedule! We are sure to add hikes as winter arrives, so check back in January for the full listing. Winter is a time of silence and solitude; a time to experience the profound nature of wilderness. So strap on your snowshoes or slip into your cross-country skis and join us for one of our organized winter walks. From snow falling softly on the Ross Creek Cedars, to the steep and strenuous ascent of Star Peak with stunning winter panoramas we have something for every skill level and interest. You will see first hand why the Scotchmans are so special. Group size is limited and reservations are required. To sign up contact the hike leader listed.Below this Hiking Schedule is a map with a key that references the trailheads. If you can't make one of these scheduled hikes, be sure to visit our "Self-Guided Hikes" page. Please Note: On occasion we must change this schedule, in which case the new date(s) are shown in RED. Click Here for a printer-friendly PDF version of this schedule. |
||||
| E = Easy M = Moderate S = Strenuous D = Difficult-Experienced Only | |||||
|---|---|---|---|---|---|
| Sat Jan 19 | E/M | Ross Creek Cedars hike – Snow falling softly on a cathedral of cedars – what could be a more perfect winter trip? For good reason we will repeat this one!! Phil Hough (208) 255-2780, nowhere_man97@hotmail.com |
|||
| Sat Jan 26 | D | Star Peak – a strenuous ascent of Star Peak reward the intrepid with stunning and dramatic winter panoramas. Todd Dunfield (509) 979-6401, dunfield@gonzaga.edu |
|||
| Sat Feb 9 | E/M | East Fork Creek – we’ll follow the perimeter of the Scotchmans, along Lightning and East Fork Creeks, tall Cedars and tossed boulders from recent floods. Phil Hough (208) 255-2780, nowhere_man97@hotmail.com |
|||
| Sat Feb 16 | E/M | Ross Creek Cedars – Ann and Neil Wimberley (208) 264-5379, neilwim@yahoo.com |
|||
| Sat Feb 23 | M | Ross Creek Cedars – extended – a longer version of the Ross Creek Cedars trip, on either XC skis or snowshoes, which will go farther up Ross Creek, as far as abilities and weather allows. Jim Mellen (208) 265-5261, jmellen@imbris.net |
|||
| Sun Mar 2 | M/D | Ross Creek Cedars – bring skis or snowshoes for another trip into the Cedars for wonderful winter fun. Susan Drumheller(208) 265-9565, sdrumheller@wildidaho.org |
|||
| Sun Mar 16 | E/M | Morris Creek – “Flowers or Floods” - we’ll take an early spring hike or late winter snowshoe up Morris Creek to look at Buttercups and Boulders - Phil Hough (208) 255-2780, nowhere_man97@hotmail.com |
|||
| Sat Mar 22 | D | Goat Peak Hop – This is not a “bunny – slope” hop, it’s a very steep trail, but if the weather cooperates it is an extremely rewarding trip. Last year all 12 who started made it to the summit, including a 68 year old. Snowshoes only. Jim Mellen (208) 265-5261, jmellen@imbris.net |
|||
| Fri Apr 18 | D | Scotchman Peak “Scotchman on the Rocks” an early season assault – by whatever means appropriate and necessary – come prepared for mud, snow and a hard, fun, time. John Harbuck (208) 263-9894 |
|||
| Sat Apr 26 | D | Scotchman Peak – “Scotchman on the Rocks, part 2” - an early season trek to the top, by whatever means possible - hike/ski/snowboard/randonee/snowshoe – For the adventurous only! Jim Mellen (208) 265-5261, jmellen@imbris.net |
|||
Can’t make one of our organized hikes? You can take a self-guided hike by using the trailhead listing and map below to locate the appropriate starting point. Match it up with the hike described above. More information on each of these trails may be found from the Forest Service or in the book “Trails Of The Wild Cabinets” available from Keokee Press. Also, check out our page on "Self-Guided Hikes" for more specific information. | |
| 1) Spar Peak and Little Spar Lake 2) Morris Creek 3) Goat Peak 4) Scotchman Peak |
5) Star Peak via Big Eddy 6) Pilick Ridge 7) Star Gulch |
Click Here to enlarge this in a new window - 545KB JPEG ![]() |
|
| NEW -
Printable PDF of the 2008
Winter Hiking Schedule shown above. NOTE: The schedule above is more current than this .pdf file so please check carefully above for changes in dates/hikes/contact info. (Note that this pdf will open in a new browser window) |
|
For additional larger sized, high resolution maps that you can print visit our "Maps" page | |

